
Abenteuer Nova Scotia| Preis pro Person in Euro bei | 2 Pers. | 3 Pers. | 4 Pers. |
|---|---|---|---|
| Van Conversion (FS) | 1.479,- | - | - |
| Motorhome C-Small (MH19 FS) | 1.439,- | 969,- | 729,- |
| Motorhome C-Medium (MH23 FS) | 1.669,- | 1.119,- | 849,- |
| Motorhome C-Large (MH23-25 FS) | 1.699,- | 1.139,- | 859,- |
| Run of Fleet C22-28 | 1.659,- | 1.109,- | 839,- |
| Motorhome C-XLarge (MH29-31 FS) | 1.929,- | 1.299,- | 979,- |


